Sweex Mobile Phones & Portable Devices Driver Download For Windows
Sweex SC012 5.1 Full Specifications: Sound Type: Surround, Interface Type: PCI, Number of channels: 5.1, Jack Plug input: 0, Jack Plug. Page 2 English version English version Connecting the headset Follow the steps below to connect the headset to your mobile phone: Owing to the different designs of mobile phones automatic disconnection may occur even if the headset is switched on. In this case the headset will not beep when a call is received. Download Mobile Phones drivers for Windows, firmware, bios, tools, utilities.
- Sweex Mobile Phones & Portable Devices Driver Download For Windows 10
- Sweex Mobile Phones & Portable Devices Driver Download For Windows 8.1
- Sweex Mobile Phones & Portable Devices Driver Download For Windows 8
Sweex Mobile Phones & Portable Devices Driver Download For Windows 10
What phones are working with Google Cardboard? What phones are compatible with your virtual reality viewer or virtual reality glasses? Find the answer here. In fact almost all phones made after 2015 are compatible with Google Cardboard hence our Virtual Reality Glasses POP! BOX and POP! VALUE (only available as branded cardboard vr glasses for corporations and brands).
Latest download for SIGMA driver. Improve your pc peformance with this new update. Free download sigma 3000 driver Files at Software Informer. The Sigma 3000 Software is a product designed to allow you to easily create and manage messages for your Hyperion and 4U2SEE displays. Sigma driver download for windows 10.
Manufacturer | Model | POP! BOX CARDBOARD 3.0 | POP! VALUE |
Apple | iPhone 6s | ✓ | ✓ |
Apple | iPhone 6s Plus | ✓ | ✓ |
Apple | iPhone 7 | ✓ | ✓ |
Apple | iPhone 7 Plus | ✓ | ✓ |
Apple | iPhone 8 | ✓ | ✓ |
Apple | iPhone 8 Plus | ✓ | ✓ |
Apple | iPhone X ** | ✓ | ✓ |
Asus | Padfone 2 | ✓ | ✓ |
Asus | Padfone Infinity | ✓ | ✓ |
Asus | Padfone Infinity 2 | ✓ | ✓ |
Asus | Padfone S | ✓ | ✓ |
Asus | Zenfone 2 | ✓ | ✓ |
Asus | Zenfone 2 Deluxe | ✓ | ✓ |
Asus | Zenfone 2 Laser | ✓ | ✓ |
Asus | Zenfone 3 | ✓ | ✓ |
Asus | Zenfone 3 Max | ✓ | ✓ |
Asus | Zenfone 3 Zoom | ✓ | ✓ |
Asus | Zenfone 4 Max | ✓ | ✓ |
Asus | Zenfone 4 Max Pro | ✓ | ✓ |
Asus | Zenfone 5** | ✓ | ✓ |
Asus | Zenfone Selfie | ✓ | ✓ |
BlackBerry | Motion | ✓ | ✓ |
BlackBerry | Priv | ✓ | ✓ |
BlackBerry | Z30 | ✓ | ✓ |
Coolpad | Cool 1 Dual | ✓ | ✓ |
Gionee | A1 | ✓ | ✓ |
Gionee | Elife E6 | ✓ | ✓ |
Gionee | Elife E7 | ✓ | ✓ |
Gionee | Elife S5.5 | ✓ | ✓ |
Gionee | M6s Plus ** | ✓ | ✓ |
Gionee | M7 ** | ✓ | ✓ |
Gionee | S11 ** | ✓ | ✓ |
Gionee | S11S ** | ✓ | ✓ |
Pixel | ✓ | ✓ | |
Pixel 2 | ✓ | ✓ | |
Pixel 2 XL ** | ✓ | ✓ | |
Pixel XL | ✓ | ✓ | |
HTC | Butterfly | ✓ | ✓ |
HTC | Butterfly 2 | ✓ | ✓ |
HTC | Butterfly S | ✓ | ✓ |
HTC | DROID DNA | ✓ | ✓ |
HTC | Desire 10 Pro | ✓ | ✓ |
HTC | Desire Eye | ✓ | ✓ |
HTC | One | ✓ | ✓ |
HTC | One A9 | ✓ | ✓ |
HTC | One E8 | ✓ | ✓ |
HTC | One E9+ | ✓ | ✓ |
HTC | One M8 | ✓ | ✓ |
HTC | One M9 | ✓ | ✓ |
HTC | One M9+ | ✓ | ✓ |
HTC | One ME | ✓ | ✓ |
HTC | One X9 | ✓ | ✓ |
HTC | U Play | ✓ | ✓ |
HTC | U11 | ✓ | ✓ |
HTC | U11 Eyes ** | ✓ | ✓ |
HTC | U11 Life | ✓ | ✓ |
HTC | U11 Plus ** | ✓ | ✓ |
HTC | 10 | ✓ | ✓ |
Huawei | Ascend D2 | ✓ | ✓ |
Huawei | Ascend P6 | ✓ | ✓ |
Huawei | Honor 10 ** | ✓ | ✓ |
Huawei | Honor 3 | ✓ | ✓ |
Huawei | Honor 3X G750 | ✓ | ✓ |
Huawei | Honor 6 | ✓ | ✓ |
Huawei | Honor 6 Plus | ✓ | ✓ |
Huawei | Honor 7 | ✓ | ✓ |
Huawei | Honor 8 | ✓ | ✓ |
Huawei | Honor 9 | ✓ | ✓ |
Huawei | Honor View 10 ** | ✓ | ✓ |
Huawei | Mate 10 Porsche Design | ✓ | ✓ |
Huawei | Mate 10 Pro ** | ✓ | ✓ |
Huawei | Mate 10** | ✓ | ✓ |
Huawei | Mate 9 Pro | ✓ | ✓ |
Huawei | Mate RS Porsche Design** | ✓ | ✓ |
Huawei | Mate S | ✓ | ✓ |
Huawei | Nova 2 | ✓ | ✓ |
Huawei | Nova 2 Plus | ✓ | ✓ |
Huawei | Nova 2s** | ✓ | ✓ |
Huawei | P10 | ✓ | ✓ |
Huawei | P10 Lite | ✓ | ✓ |
Huawei | P10 Plus | ✓ | ✓ |
Huawei | P20 ** | ✓ | ✓ |
Huawei | P20 Lite ** | ✓ | ✓ |
Huawei | P20 Pro ** | ✓ | ✓ |
Huawei | P8 | ✓ | ✓ |
Huawei | P9 | ✓ | ✓ |
Huawei | Y7 | ✓ | ✓ |
Huawei | Y9 (2018) ** | ✓ | ✓ |
LeEco | Le 2 | ✓ | ✓ |
Lenovo | A7000 Plus | ✓ | ✓ |
Lenovo | K5 Note | ✓ | ✓ |
Lenovo | K6 Note | ✓ | ✓ |
Lenovo | K6 Power | ✓ | ✓ |
Lenovo | K8 Plus | ✓ | ✓ |
Lenovo | P2 | ✓ | ✓ |
Lenovo | Vibe K4 Note | ✓ | ✓ |
Lenovo | Vibe X S960 | ✓ | ✓ |
Lenovo | Vibe X3 | ✓ | ✓ |
Lenovo | Vibe Z2 | ✓ | ✓ |
Lenovo | ZUK Z1 | ✓ | ✓ |
Lenovo | ZUK Z2 | ✓ | ✓ |
LG | G Flex 2 | ✓ | ✓ |
LG | G2 | ✓ | ✓ |
LG | G3 | ✓ | ✓ |
LG | G3 LTE-A | ✓ | ✓ |
LG | G4 | ✓ | ✓ |
LG | G5 | ✓ | ✓ |
LG | GX F310L | ✓ | ✓ |
LG | Nexus 4 | ✓ | ✓ |
LG | Nexus 5 | ✓ | ✓ |
LG | Nexus 5X | ✓ | ✓ |
LG | Optimus G | ✓ | ✓ |
LG | Optimus G E970 | ✓ | ✓ |
LG | Optimus G LS970 | ✓ | ✓ |
LG | Optimus G Pro | ✓ | ✓ |
LG | Optimus GJ E975W | ✓ | ✓ |
LG | Optimus LTE2 | ✓ | ✓ |
LG | Optimus LTE2 | ✓ | ✓ |
LG | Q6 | ✓ | ✓ |
LG | V30** | ✓ | ✓ |
LG | V30S ThinQ** | ✓ | ✓ |
LG | VU 3 F300L | ✓ | ✓ |
LG | X Venture | ✓ | ✓ |
Meizu | 15 | ✓ | ✓ |
Meizu | 15 Plus** | ✓ | ✓ |
Meizu | E3** | ✓ | ✓ |
Meizu | M1 Note | ✓ | ✓ |
Meizu | M2 Note | ✓ | ✓ |
Meizu | M5 | ✓ | ✓ |
Meizu | MX3 | ✓ | ✓ |
Meizu | MX4 | ✓ | ✓ |
Meizu | MX4 Pro | ✓ | ✓ |
Microsoft | Lumia 950 | ✓ | ✓ |
Motorola | DROID Maxx | ✓ | ✓ |
Motorola | DROID Turbo | ✓ | ✓ |
Motorola | DROID Turbo 2 | ✓ | ✓ |
Motorola | DROID Ultra | ✓ | ✓ |
Motorola | Mot X Force | ✓ | ✓ |
Motorola | Moto G4 | ✓ | ✓ |
Motorola | Moto G4 Plus | ✓ | ✓ |
Motorola | Moto G5 | ✓ | ✓ |
Motorola | Moto G5 Plus | ✓ | ✓ |
Motorola | Moto G5S | ✓ | ✓ |
Motorola | Moto G5S Plus | ✓ | ✓ |
Motorola | Moto G6 Plus | ✓ | ✓ |
Motorola | Moto M | ✓ | ✓ |
Motorola | Moto X | ✓ | ✓ |
Motorola | Moto X4 | ✓ | ✓ |
Motorola | Moto Z | ✓ | ✓ |
Motorola | Moto Z Play | ✓ | ✓ |
Motorola | Moto Z2 Force | ✓ | ✓ |
Motorola | Moto Z2 Play | ✓ | ✓ |
Nokia | 3 | ✓ | ✓ |
Nokia | 5 | ✓ | ✓ |
Nokia | 6 (2018) | ✓ | ✓ |
Nokia | 7 | ✓ | ✓ |
Nokia | 7 Plus** | ✓ | ✓ |
Nokia | 8 | ✓ | ✓ |
Nokia | 8 Sirocco | ✓ | ✓ |
Nokia | Lumia 930 | ✓ | ✓ |
OnePlus | 2 | ✓ | ✓ |
OnePlus | 3 | ✓ | ✓ |
OnePlus | 3T | ✓ | ✓ |
OnePlus | 5 | ✓ | ✓ |
OnePlus | 5T** | ✓ | ✓ |
OnePlus | N3 | ✓ | ✓ |
OnePlus | One | ✓ | ✓ |
OnePlus | X | ✓ | ✓ |
Oppo | A3** | ✓ | ✓ |
Oppo | F3 Plus** | ✓ | ✓ |
Oppo | Find 5 | ✓ | ✓ |
Oppo | Find 7 | ✓ | ✓ |
Oppo | Find 7a | ✓ | ✓ |
Oppo | R11 | ✓ | ✓ |
Oppo | R11 Plus** | ✓ | ✓ |
Oppo | R11s** | ✓ | ✓ |
Oppo | R9s | ✓ | ✓ |
Samsung | Galady S5 Duos | ✓ | ✓ |
Samsung | Galaxy A3 (2017) | ✓ | ✓ |
Samsung | Galaxy A5 (2017) | ✓ | ✓ |
Samsung | Galaxy A8 (2018) | ✓ | ✓ |
Samsung | Galaxy A8 (2018) | ✓ | ✓ |
Samsung | Galaxy A8+ (2018)** | ✓ | ✓ |
Samsung | Galaxy Alpha | ✓ | ✓ |
Samsung | Galaxy C5 Pro | ✓ | ✓ |
Samsung | Galaxy C5 Pro | ✓ | ✓ |
Samsung | Galaxy C7(2017) | ✓ | ✓ |
Samsung | Galaxy J5 (2017) | ✓ | ✓ |
Samsung | Galaxy J7 (2017) | ✓ | ✓ |
Samsung | Galaxy J7 Pro | ✓ | ✓ |
Samsung | Galaxy J7 V | ✓ | ✓ |
Samsung | Galaxy K Zoom | ✓ | ✓ |
Samsung | Galaxy Note 3 Neo | ✓ | ✓ |
Samsung | Galaxy Note Edge | ✓ | ✓ |
Samsung | Galaxy Note II | ✓ | ✓ |
Samsung | Galaxy Note II CDMA | ✓ | ✓ |
Samsung | Galaxy S III | ✓ | ✓ |
Samsung | Galaxy S III 1747 | ✓ | ✓ |
Samsung | Galaxy S III CDMA | ✓ | ✓ |
Samsung | Galaxy S III T999 | ✓ | ✓ |
Samsung | Galaxy S4 | ✓ | ✓ |
Samsung | Galaxy S4 Active | ✓ | ✓ |
Samsung | Galaxy S4 Active LTE-A | ✓ | ✓ |
Samsung | Galaxy S4 CDMA | ✓ | ✓ |
Samsung | Galaxy S5 | ✓ | ✓ |
Samsung | Galaxy S5 Active | ✓ | ✓ |
Samsung | Galaxy S5 LTE -A | ✓ | ✓ |
Samsung | Galaxy S5 Neo | ✓ | ✓ |
Samsung | Galaxy S5 Octacore | ✓ | ✓ |
Samsung | Galaxy S5 Plus | ✓ | ✓ |
Samsung | Galaxy S6 | ✓ | ✓ |
Samsung | Galaxy S6 Active | ✓ | ✓ |
Samsung | Galaxy S6 Edge | ✓ | ✓ |
Samsung | Galaxy S7 | ✓ | ✓ |
Samsung | Galaxy S7 Edge | ✓ | ✓ |
Samsung | Galaxy S8 Active** | ✓ | ✓ |
Samsung | Galaxy S8** | ✓ | ✓ |
Samsung | Galaxy S9 ** | ✓ | ✓ |
Samsung | Galaxy S9+ ** | ✓ | ✓ |
Sony | Xperia X | ✓ | ✓ |
Sony | Xperia X Performance | ✓ | ✓ |
Sony | Xperia XZ | ✓ | ✓ |
Sony | Xperia XZ Premium | ✓ | ✓ |
Sony | Xperia XZ1 | ✓ | ✓ |
Sony | Xperia XZ2 Compact | ✓ | ✓ |
Sony | Xperia XZ2 Premium** | ✓ | ✓ |
Sony | Xperia XZs | ✓ | ✓ |
Sony | Xperia Z | ✓ | ✓ |
Sony | Xperia Z1 | ✓ | ✓ |
Sony | Xperia Z1 S | ✓ | ✓ |
Sony | Xperia Z2 | ✓ | ✓ |
Sony | Xperia Z2a | ✓ | ✓ |
Sony | Xperia Z3 | ✓ | ✓ |
Sony | Xperia Z3 + | ✓ | ✓ |
Sony | Xperia Z3 + Dual | ✓ | ✓ |
Sony | Xperia Z3 Dual | ✓ | ✓ |
Sony | Xperia Z5 | ✓ | ✓ |
Sony | Xperia Z5 Dual | ✓ | ✓ |
Sony | Xperia Z5 Premium | ✓ | ✓ |
Sony | Xperia ZL | ✓ | ✓ |
Vivo | V3 | ✓ | ✓ |
Vivo | V5 Plus | ✓ | ✓ |
Vivo | V7+ ** | ✓ | ✓ |
Vivo | X20** | ✓ | ✓ |
Vivo | X5 | ✓ | ✓ |
Vivo | X5 Max | ✓ | ✓ |
Vivo | Xshot | ✓ | ✓ |
Vivo | Y71** | ✓ | ✓ |
Xiaomi | Black Shark ** | ✓ | ✓ |
Xiaomi | Mi 3 | ✓ | ✓ |
Xiaomi | Mi 4 | ✓ | ✓ |
Xiaomi | Mi 4 LTE | ✓ | ✓ |
Xiaomi | Mi 4c | ✓ | ✓ |
Xiaomi | Mi 4i | ✓ | ✓ |
Xiaomi | Mi 5 | ✓ | ✓ |
Xiaomi | Mi 5c | ✓ | ✓ |
Xiaomi | Mi 5s | ✓ | ✓ |
Xiaomi | Mi 6 | ✓ | ✓ |
Xiaomi | Mi A1 | ✓ | ✓ |
Xiaomi | Mi A2 (Mi 6X) ** | ✓ | ✓ |
Xiaomi | Mi Mix 2 ** | ✓ | ✓ |
Xiaomi | Mi Mix 2s ** | ✓ | ✓ |
Xiaomi | Redmi 2 | ✓ | ✓ |
Xiaomi | Redmi 2 Prime | ✓ | ✓ |
Xiaomi | Redmi 2 Pro | ✓ | ✓ |
Xiaomi | Redmi 3 | ✓ | ✓ |
Xiaomi | Redmi 3 Pro | ✓ | ✓ |
Xiaomi | Redmi 3 x | ✓ | ✓ |
Xiaomi | Redmi 3s | ✓ | ✓ |
Xiaomi | Redmi 3s Prime | ✓ | ✓ |
Xiaomi | Redmi 4 (4x) | ✓ | ✓ |
Xiaomi | Redmi 4 (China) | ✓ | ✓ |
Xiaomi | Redmi 4 Prime | ✓ | ✓ |
Xiaomi | Redmi 4a | ✓ | ✓ |
Xiaomi | Redmi Note | ✓ | ✓ |
Xiaomi | Redmi Note 2 | ✓ | ✓ |
Xiaomi | Redmi Note 3 | ✓ | ✓ |
Xiaomi | Redmi Note 4 | ✓ | ✓ |
Xiaomi | Redmi Note 4 G | ✓ | ✓ |
Xiaomi | Redmi Note 4 X | ✓ | ✓ |
Xiaomi | Redmi Note 5 (China) ** | ✓ | ✓ |
Xiaomi | Redmi Note 5 Pro** | ✓ | ✓ |
Xiaomi | Redmi Note 5** | ✓ | ✓ |
Xiaomi | Redmi Pro | ✓ | ✓ |
Xiaomi | Redmi Y1 (Note 5A) | ✓ | ✓ |
Xiaomi | Redmi Y1 Lite | ✓ | ✓ |
ZTE | Blade Z Max** | ✓ | ✓ |
ZTE | Geek V975 | ✓ | ✓ |
ZTE | Nubia Z5 | ✓ | ✓ |
ZTE | nubia Red Magic** | ✓ | ✓ |
Latest update on 30th July 2018. Remarks:
Sweex Mobile Phones & Portable Devices Driver Download For Windows 8.1
a) We do our best to fill the list, however they could maybe occur some errors. We test our Virtual Reality glasses with the newest phones and see how it performs with our lenses and input
b) Please make sure to scan the Viewer Profile with your Google Cardboard App.
c) If you cannot find your device here, do not hesitate to send us an email. We can check, but in general all phones made after the year 2015 should be compatible.
d) If you have further questions check our FAQ: http://faq.mrcardboard.eu
Sweex Mobile Phones & Portable Devices Driver Download For Windows 8
Sigma elektro port devices driver download for windows. Enjoy the amazing world of virtual reality with our POP! Cardboard that you can buy here: http://shop.mrcardboard.eu